The Pakistan cricket team has a strong reputation in international cricket, with talented players in all formats of the game. The team is selected and managed by the Pakistan Cricket Board (PCB), which announces the squad for each format.
The T20 squad is led by captain Babar Azam who is also the team's top batsman. The squad includes experienced players like Shadab Khan, Mohammad Hafeez and Hasan Ali along with young talents like Hyder Ali and Shahnawaz Dhani. The team has a good balance of batting, bowling and fielding, making it a strong contender in the T20 format.
The ODI and Test squads also have a mix of experienced and young players. The ODI squad is led by captain Babar Azam while the Test squad is led by Azhar Ali. Players like Fakhar Zaman, Imam-ul-Haq, and Shaheen Afridi are part of both ODI and Test squads, showcasing their versatility. The Test squad also includes experienced players like Yasir Shah and Mohammad Abbas who bring a lot of depth to the team.
🇵🇰 Pakistan Squad T20, ODI, Test
T20 Squad | ODI Squad | Test Squad |
---|---|---|
|
|
|
Pakistan cricket team has a talented and balanced squad in all formats with a mix of experienced players and young talent. The T20, ODI, and Test squads have a good balance of batting, bowling, and fielding, making them strong contenders in international cricket. Led by captains like Babar Azam and Azhar Ali, the team is fully equipped to face the challenges of international cricket. As the team continues to grow and develop, fans can expect exciting performances and memorable moments in the world of cricket.
Pakistan cricket Team world Cup performance
2007
Date | Match | Result | Venue |
---|---|---|---|
12 September 2007 | Pakistan vs. Scotland | Pakistan won by 51 runs | Kingsmead, Durban |
14 September 2007 | Pakistan vs. India | Pakistan won by 5 runs | Kingsmead, Durban |
18 September 2007 | Pakistan vs. South Africa | Pakistan won by 33 runs | Wanderers Stadium, Johannesburg |
24 September 2007 | Pakistan vs. India (Final) | Pakistan lost by 5 runs | Wanderers Stadium, Johannesburg |
2009
Date | Match | Result | Venue |
---|---|---|---|
7 June 2009 | Pakistan vs. England | Pakistan won by 48 runs | The Oval, London |
9 June 2009 | Pakistan vs. Netherlands | Pakistan won by 82 runs | Lord's, London |
11 June 2009 | Pakistan vs. Ireland | Pakistan won by 39 runs | The Oval, London |
13 June 2009 | Pakistan vs. New Zealand | Pakistan won by 6 wickets | Trent Bridge, Nottingham |
18 June 2009 | Pakistan vs. South Africa | Pakistan won by 7 runs | Trent Bridge, Nottingham |
21 June 2009 | Pakistan vs. Sri Lanka (Final) | Pakistan won by 8 wickets | Lord's, London |
2010
Date | Match | Result | Venue |
---|---|---|---|
1 May 2010 | Pakistan vs. Bangladesh | Pakistan won by 21 runs | Beausejour Stadium, Gros Islet |
2 May 2010 | Pakistan vs. Australia | Pakistan lost by 34 runs | Beausejour Stadium, Gros Islet |
6 May 2010 | Pakistan vs. England | Pakistan won by 6 wickets | Kensington Oval, Bridgetown |
10 May 2010 | Pakistan vs. South Africa | Pakistan lost by 11 runs | Beausejour Stadium, Gros Islet |
14 May 2010 | Pakistan vs. Australia (Semi-final) | Pakistan lost by 3 wickets | Beausejour Stadium, Gros Islet |
2012
Date | Match | Result | Venue |
---|---|---|---|
21 September 2012 | Pakistan vs. Bangladesh | Pakistan won by 8 wickets | Pallekele International Cricket Stadium, Kandy |
23 September 2012 | Pakistan vs. New Zealand | Pakistan won by 13 runs | Pallekele International Cricket Stadium, Kandy |
28 September 2012 | Pakistan vs. India | Pakistan lost by 8 wickets | R. Premadasa Stadium, Colombo |
2 October 2012 | Pakistan vs. South Africa | Pakistan won by 2 wickets | R. Premadasa Stadium, Colombo |
4 October 2012 | Pakistan vs. Sri Lanka (Semi-final) | Pakistan lost by 16 runs | R. Premadasa Stadium, Colombo |
0 Comments