The ICC Men's ODI Batting Rankings is a prestigious system that ranks the world's top One Day International (ODI) batsmen based on their performance in the 50-over format. The rankings take into account a batsman's skill, consistency and success in scoring runs, with the top-ranked batsmen considered the most powerful in the world.
🏏 ODI Batting Rankings
Pos | Team | Players | Rating |
---|
01 | 🇵🇰 | Babar Azam | 824 |
02 | 🇮🇳 | Rohit Sharma | 765 |
03 | 🇮🇳 | Shubman Gill | 763 |
04 | 🇮🇳 | Virat Kohli | 746 |
03 | 🇮🇪 | Harry Tector | 746 |
06 | 🇳🇿 | Daryl Mitchell | 728 |
07 | 🇦🇺 | David Warner | 723 |
08 | 🇱🇰 | Pathum Nissanka | 708 |
09 | 🏴 | Dawid Malan | 707 |
10 | 🇿🇦 | Rassie van der Dussen | 701 |
11 | 🇿🇦 | Heinrich Klaasen | 697 |
12 | 🇵🇰 | Fakhar Zaman | 682 |
13 | 🇼🇸 | Shai Hope | 676 |
14 | 🇦🇫 | Ibrahim Zadran | 673 |
15 | 🇵🇰 | Imam-ul-Haq | 672 |
16 | 🇮🇳 | Shreyas Iyer | 658 |
17 | 🇱🇰 | Charith Asalanka | 656 |
18 | 🇿🇦 | David Miller | 654 |
19 | 🇦🇺 | Travis Head | 654 |
20 | 🇦🇫 | Rahmanullah Gurbaz | 649 |
🥎 ODI Bowling rankings
Pos | Team | Players | Rating |
---|
01 | 🇿🇦 | Keshav Maharaj | 716 |
02 | 🇦🇺 | Josh Hazlewood | 688 |
03 | 🇦🇺 | Adam Zampa | 686 |
04 | 🇮🇳 | Kuldeep Yadav | 665 |
05 | 🇳🇦 | Bernard Scholtz | 657 |
06 | 🇦🇫 | Mohammad Nabi | 656 |
07 | 🇵🇰 | Shaheen Afridi | 650 |
08 | 🇮🇳 | Jasprit Bumrah | 645 |
09 | 🇳🇿 | Trent Boult | 643 |
10 | 🇮🇳 | Mohammed Siraj | 643 |
11 | 🇦🇫 | Rashid Khan | 634 |
12 | 🇮🇳 | Mohammed Shami | 610 |
13 | 🇦🇺 | Mitchell Starc | 604 |
14 | 🇱🇰 | Maheesh Theekshana | 604 |
15 | 🇿🇦 | Kagiso Rabada | 599 |
16 | 🏴 | Chris Woakes | 596 |
17 | 🇳🇿 | Matt Henry | 593 |
18 | 🇦🇫 | Mujeeb Ur Rahman | 591 |
19 | 🏴 | Mark Watt | 585 |
20 | 🇳🇿 | Mitchell Santner | 582 |
🏏🥎 ODI All Rounder Rankings
Pos | Team | Players | Rating |
---|
01 | 🇦🇫 | Mohammad Nabi | 320 |
02 | 🇧🇩 | Shakib Al Hasan | 292 |
03 | 🇿🇼 | Sikandar Raza | 288 |
04 | 🇵🇬 | Assad Vala | 248 |
05 | 🇦🇫 | Rashid Khan | 239 |
06 | 🇳🇦 | Gerhard Erasmus | 238 |
07 | 🇦🇺 | Glenn Maxwell | 237 |
08 | 🇳🇿 | Mitchell Santner | 233 |
09 | 🇧🇩 | Mehidy Hasan | 230 |
10 | 🇴🇲 | Zeeshan Maqsood | 229 |
11 | 🇦🇺 | Josh Hazlewood | 209 |
12 | 🏴 | Michael Leask | 209 |
13 | 🇿🇦 | Marco Jansen | 209 |
14 | 🏴 | Brandon McMullen | 206 |
15 | 🇳🇿 | Rachin Ravindra | 202 |
16 | 🇮🇳 | Ravindra Jadeja | 197 |
17 | 🏴 | Chris Woakes | 194 |
18 | 🇱🇰 | Wanindu Hasaranga | 193 |
19 | 🇦🇺 | Sean Abbott | 185 |
20 | 🇦🇪 | Aayan Khan | 185 |
The ICC Men's ODI Batting Rankings is a testament to the excellence and dominance of the world's best batsmen in the 50-over format. With its comprehensive and objective methodology, the rankings provide a fascinating insight into the careers of these talented cricketers, demonstrating their ability to adapt, innovate and thrive under pressure. As the benchmark for batting greatness, the ICC Men's ODI Batting Rankings inspire and captivate audiences by setting the benchmark for excellence in ODI cricket.
0 Comments