The ICC Men's T20 Ranking is a comprehensive system that evaluates the world's top T20 (T20) cricketers in three categories: batting, bowling, and all-rounder. The rankings provide a definitive guide to the best T20 players, showcasing their skill, consistency and success in the shortest format of the game.
🏏T20 Batting rankings
Pos | Team | Players | Rating |
---|
01 | 🇦🇺 | Travis Head | 844 |
02 | 🇮🇳 | Suryakumar Yadav | 805 |
03 | 🏴 | Phil Salt | 797 |
04 | 🇮🇳 | Yashasvi Jaiswal | 757 |
05 | 🇵🇰 | Babar Azam | 755 |
06 | 🇵🇰 | Mohammad Rizwan | 746 |
07 | 🏴 | Jos Buttler | 716 |
08 | 🇮🇳 | Ruturaj Gaikwad | 664 |
09 | 🇼🇸 | Brandon King | 656 |
10 | 🇼🇸 | Johnson Charles | 655 |
11 | 🇿🇦 | Aiden Markram | 646 |
12 | 🇼🇸 | Nicholas Pooran | 639 |
13 | 🇦🇫 | Rahmanullah Gurbaz | 636 |
14 | 🇿🇦 | Quinton de Kock | 631 |
15 | 🏴 | Jonny Bairstow | 629 |
16 | 🇿🇦 | Reeza Hendricks | 629 |
17 | 🇱🇰 | Pathum Nissanka | 629 |
18 | 🇳🇿 | Glenn Phillips | 620 |
19 | 🇱🇰 | Kusal Mendis | 618 |
20 | 🇦🇺 | Mitchell Marsh | 617 |
🥎T20 bowling rankings
Pos | Team | Players | Rating |
---|
01 | 🏴 | Adil Rashid | 718 |
02 | 🇿🇦 | Anrich Nortje | 675 |
03 | 🇦🇫 | Rashid Khan | 668 |
04 | 🇱🇰 | Wanindu Hasaranga | 663 |
05 | 🇦🇺 | Josh Hazlewood | 662 |
06 | 🇼🇸 | Akeal Hosein | 659 |
07 | 🇦🇺 | Adam Zampa | 654 |
08 | 🇦🇫 | Fazalhaq Farooqi | 645 |
09 | 🇱🇰 | Maheesh Theekshana | 640 |
10 | 🇮🇳 | Ravi Bishnoi | 635 |
11 | 🇼🇸 | Alzarri Joseph | 633 |
12 | 🇿🇦 | Tabraiz Shamsi | 629 |
13 | 🇮🇳 | Axar Patel | 627 |
14 | 🇼🇸 | Gudakesh Motie | 627 |
15 | 🇵🇰 | Shaheen Afridi | 623 |
16 | 🇳🇿 | Tim Southee | 622 |
17 | 🇧🇩 | Mustafizur Rahman | 620 |
18 | 🇿🇦 | Keshav Maharaj | 618 |
19 | 🇮🇳 | Arshdeep Singh | 615 |
20 | 🏴 | Reece Topley | 613 |
🏏🥎 T20i All-Rounder Rankings
Pos | Team | Players | Rating |
---|
01 | 🇦🇺 | Marcus Stoinis | 211 |
02 | 🇿🇼 | Sikandar Raza | 208 |
03 | 🇧🇩 | Shakib Al Hasan | 206 |
04 | 🇱🇰 | Wanindu Hasaranga | 206 |
05 | 🇦🇫 | Mohammad Nabi | 205 |
06 | 🇮🇳 | Hardik Pandya | 199 |
07 | 🇳🇵 | Dipendra Singh Airee | 199 |
08 | 🏴 | Liam Livingstone | 187 |
09 | 🇿🇦 | Aiden Markram | 186 |
10 | 🏴 | Moeen Ali | 174 |
11 | 🇵🇰 | Imad Wasim | 166 |
12 | 🇼🇸 | Roston Chase | 154 |
13 | 🇮🇳 | Axar Patel | 149 |
14 | 🇳🇦 | Gerhard Erasmus | 148 |
15 | 🇦🇺 | Glenn Maxwell | 139 |
16 | 🇼🇸 | Andre Russell | 135 |
17 | 🇵🇰 | Shadab Khan | 135 |
18 | 🇮🇪 | Gareth Delany | 131 |
19 | 🇼🇸 | Romario Shepherd | 130 |
20 | 🇮🇪 | Mark Adair | 130 |
The ICC Men's T20 Ranking is the ultimate benchmark for excellence in T20 cricket, covering the batting, bowling and all-rounder categories. The rankings celebrate the most talented and successful T20 cricketers, who have mastered the art of adapting to the fast-paced and unpredictable nature of the format. By recognizing the best in each discipline, the ICC Men's T20 Ranking inspires players to push the boundaries of what is possible in T20 cricket, thrill fans and shape the future of the game.
0 Comments