The ICC Men's Test Rankings evaluate cricketers in three categories: bowling, batting and all-rounders. Points are awarded for achievements such as wickets, runs and centuries. The rankings assess a player's performance in Test matches, with the top-ranked players considered the best in the world.
🏏 Test Batting Rankings
Pos | Team | Players | Rating |
---|
01 | 🇬🇧 | Joe Root | 872 |
02 | 🇳🇿 | Kane Williamson | 859 |
03 | 🇵🇰 | Babar Azam | 768 |
04 | 🇳🇿 | Daryl Mitchell | 768 |
05 | 🇦🇺 | Steven Smith | 757 |
06 | 🇮🇳 | Rohit Sharma | 751 |
07 | 🇬🇧 | Harry Brook | 749 |
08 | 🇮🇳 | Yashasvi Jaiswal | 740 |
09 | 🇱🇰 | Dimuth Karunaratne | 739 |
10 | 🇮🇳 | Virat Kohli | 737 |
11 | 🇦🇺 | Usman Khawaja | 728 |
12 | 🇦🇺 | Marnus Labuschagne | 720 |
13 | 🇦🇺 | Travis Head | 697 |
14 | 🇵🇰 | Saud Shakeel | 693 |
15 | 🇱🇰 | Dhananjaya de Silva | 688 |
16 | 🇿🇦 | Temba Bavuma | 687 |
17 | 🇬🇧 | Ben Duckett | 684 |
18 | 🇵🇰 | Mohammad Rizwan | 668 |
19 | 🇮🇳 | Shubman Gill | 664 |
20 | 🇬🇧 | Zak Crawley | 662 |
🥎 Test Bowling Rankings
Pos | Team | Players | Rating |
---|
01 | 🇮🇳 | Ravichandran Ashwin | 870 |
02 | 🇦🇺 | Josh Hazlewood | 847 |
= | 🇮🇳 | Jasprit Bumrah | 847 |
04 | 🇿🇦 | Kagiso Rabada | 830 |
05 | 🇦🇺 | Pat Cummins | 820 |
06 | 🇦🇺 | Nathan Lyon | 801 |
07 | 🇮🇳 | Ravindra Jadeja | 788 |
08 | 🇵🇰 | Shaheen Afridi | 733 |
09 | 🇳🇿 | Kyle Jamieson | 729 |
10 | 🇱🇰 | Prabath Jayasuriya | 724 |
11 | 🇳🇿 | Matt Henry | 711 |
12 | 🇦🇺 | Mitchell Starc | 704 |
13 | 🇮🇳 | Kuldeep Yadav | 686 |
14 | 🇬🇧 | Ollie Robinson | 679 |
15 | 🇿🇦 | Anrich Nortje | 657 |
16 | 🇧🇩 | Taijul Islam | 654 |
17 | 🇼🇸 | Kemar Roach | 643 |
18 | 🇳🇿 | Tim Southee | 634 |
19 | 🇬🇧 | Chris Woakes | 619 |
20 | 🇬🇧 | Mark Wood | 605 |
🏏🥎 Test All-Rounder Rankings
Pos | Team | Players | Rating |
---|
01 | 🇮🇳 | Ravindra Jadeja | 444 |
02 | 🇮🇳 | Ravichandran Ashwin | 322 |
03 | 🇧🇩 | Shakib Al Hasan | 310 |
04 | 🇬🇧 | Joe Root | 284 |
05 | 🇮🇳 | Axar Patel | 269 |
06 | 🇬🇧 | Ben Stokes | 266 |
07 | 🇼🇸 | Jason Holder | 264 |
08 | 🇦🇺 | Pat Cummins | 245 |
09 | 🇬🇧 | Chris Woakes | 237 |
10 | 🇿🇦 | Marco Jansen | 230 |
11 | 🇳🇿 | Matt Henry | 221 |
12 | 🇧🇩 | Mehidy Hasan | 213 |
= | 🇼🇸 | Kyle Mayers | 213 |
14 | 🇦🇺 | Mitchell Starc | 206 |
15 | 🇦🇺 | Cameron Green | 202 |
16 | 🇳🇿 | Kyle Jamieson | 199 |
17 | 🇦🇺 | Nathan Lyon | 187 |
18 | 🇳🇿 | Glenn Phillips | 185 |
19 | 🇿🇦 | Kagiso Rabada | 173 |
20 | 🇳🇿 | Tim Southee | 161 |
Finally, the ICC Men's Test Rankings provide a comprehensive and authoritative measure of a player's ability in Test cricket. By evaluating players in three distinct categories – bowling, batting, and all-rounder – the rankings provide a nuanced and detailed overview of a player's skills and achievements. As the benchmark of excellence in Test cricket, the ICC Men's Test Rankings captivate audiences and inspire players to strive for greatness. Whether you're a cricket enthusiast or a new fan, the ICC Men's Test Rankings are an integral part of the sport's landscape, providing a fascinating insight into the world's best Test cricketers.
0 Comments